Shareholder Return
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total payout (1M KRW) | 3,395 | 5,659 | 7,314 | 9,143 | 9,020 |
| Dividend per share (KRW) | 90 | 150 | 200 | 250 | 250 |
| Payout ratio | 17.0% | 9.7% | 46.1% | 33.1% | 96.67% |
| Net income1 | 19,571 | 58,095 | 15,856 | 27,595 | 9,331 |
| Dividend yield2 | 1.1% | 1.1% | 3.6% | 3.5% | 2.9% |
|
|||||
